Sensational Software, Sensible Pricing
Boost Your CX and Sales by 20% or more! iCRM helps businesses and retailers become more customer-centric, as they can determine their customers’ demands and wishes.
Free Trial
No credit card required
Flexible Contracts
No lock-in and price hikes
Minimal Learning
50% faster implementation
Intuitive UX
Better adoption, easier training
Best Pricing Plan
Close more deals than ever, automatic lead captures, in-built phones, smart alerts with push notifications.
FREE
No On boarding
Cost Free
On Premise
Lead
Customer (B2C)
Account (B2B)
Contact
Activity
Opportunity
Service Request
Unlimitted Users
Segmentation
Data Import ( Lead, Customer, Account, Contact, Opportunity )
No On boarding
Forum Support
Professional
All Free Features
Dyna Page Setup
Dyna Grid Setup
Client Portal
Events Calender
Outlook Integration
Campagin Management
Segmentation
List Management
Template / Email Templates
Campagin ROI Reports
SendGrid Integration
Postal Server Integration
Email Tracking
Email Support (One Day)
On Boarding Support
Ai-IntelleKt
Enterprise
All Professional Features
Customer Loyalty
Lead Scoring
Call Recording
Workflow Manager
Premium Customer Support
Dedicated Account Manager
Integrations
Sales Professional
Document Digital Sign
Sales Forcasting
Full Contact Integration
Hyper-Personalization
Explore the Top Features
Features
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |
Basic modules | |||
Tasks, calls, events | |||
Advanced filters | |||
Multiple pipelines | |||
Scoring rules | |||
Sales forecasting | |||
Email insights | |||
Multiple currencies | |||
Macros | |||
Sales Signals |